Home arrow Ranking SFDA arrow Ranking Oficial 04/10/09 Consolidado
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Oficial 04/10/09 Consolidado PDF Print E-mail
Written by Roberto Villani   
Friday, 10 April 2009
Felicidades a los ganadores.
1 9 Osmany Hoyos   1619.80
2 8 Carlos Nuñez   1618.95
3 325 Humberto Osuna   1617.92
4 304 Rocco LaCalamita   1616.16
5 150 Raul Quintana   1615.65
6 188 Edecio Vargas   1614.43
7 189 George Dominguez   1613.56
8 146 Luis Salomon   1613.25
9 302 Pedro Jimenez   1610.69
10 186 Thomas Jarrett   1610.24
11 200 Pedro Flores   1609.45
12 6 Jose Hidalgo   1608.45
13 164 Carlos De Peña   1607.63
14 149 Paulo Casanas   1607.12
15 151 Hanler Pina   1607.05
16 135 Daniel Garcia   1606.08
17 134 Yuraima Izarra   1606.01
18 313 Jose Arzon   1605.97
19 2 Roberto Villani   1605.71
20 145 Elian Rodriguez   1605.16
21 162 Rolando Da Costa   1604.65
27 185 Juan Carlos Barrios   1604.37
28 5 Luis Donado   1604.29
29 306 Carlos Perez   1604.16
30 138 Robin Hernandez   1603.62
33 4 William Peña   1602.08
34 328 Heberto Hernandez   1601.71
35 158 Francisco Rodriguez   1601.05
 
< Prev   Next >