Home arrow Ranking SFDA arrow Ranking Oficial 4/23/09 El Arepazo
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Oficial 4/23/09 El Arepazo PDF Print E-mail
Written by Roberto Villani   
Friday, 24 April 2009
Ranking Oficial 4/23/09 El Arepazo
1 9 Osmany Hoyos   1619.02
2 150 Raul Quintana   1612.98
3 188 Edecio Vargas   1625.84
4 304 Rocco LaCalamita   1617.01
5 189 George Dominguez   1613.56
6 146 Luis Salomon   1613.25
7 325 Humberto Osuna   1611.92
8 8 Carlos Nuñez   1610.99
9 186 Thomas Jarrett   1611.47
10 162 Rolando Da Costa   1613.11
11 164 Carlos De Peña   1601.91
12 151 Hanler Pina   1613.24
13 135 Daniel Garcia   1606.99
14 302 Pedro Jimenez   1607.34
15 149 Paulo Casanas   1600.68
16 134 Yuraima Izarra   1610.40
17 2 Roberto Villani   1605.71
18 313 Jose Arzon   1604.70
19 330 Enrique Goslig   1604.26
20 138 Robin Hernandez   1605.85
21 5 Luis Donado   1604.13
22 4 William Peña   1602.39
23 334 Luis Salomon   1602.07
24 328 Heberto Hernandez   1592.64
25 306 Carlos Perez   1601.86
26 145 Elian Rodriguez   1602.07
27 6 Jose Hidalgo   1606.16
28 158 Francisco Rodriguez   1601.05
29 200 Pedro Flores   1600.20
30 154 Moran Kanan   1594.18
31 184 Eleazar Teran   1600.11
1000 125 Angel Dominguez   1607.00
1001 161 Paolo Paparcuri   1600.00
1002 169 Tomas Reyes   1600.00
1003 179 Lyliana Mungarrieta   1600.00
1004 318 Frank De Peña   1600.00
1005 315 Eleazar Teran Sr   1600.00
1006 160 Jose Mota bello   1600.00
1007 7 Benjamin Marquez   1600.00
1008 303 Hugo Molero   1600.00
1009 3 Graziano Giaquinto   1600.00
1010 153 Nicola Petrillo   1600.00
1011 317 Carlos Daza   1600.00
1012 176 Osmundo Luquez   1600.00
1013 324 Clevis Fernandez   1600.00
1014 159 Adrian Perez   1600.00
 
< Prev   Next >