Home arrow Ranking SFDA arrow Ranking Oficial Doral Park 5/27/09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Oficial Doral Park 5/27/09 PDF Print E-mail
Written by Roberto Villani   
Wednesday, 27 May 2009
Ranking Oficial Doral Park 5/27/09
1 185 Juan Carlos Barrios   1614.77
2 302 Pedro Jimenez   1609.78
3 200 Pedro Flores   1608.57
4 8 Carlos Nuñez   1607.97
5 6 Jose Hidalgo   1607.40
6 1 Ernesto Anton   1606.93
7 126 Israel Bermudez   1606.50
8 5 Luis Donado   1606.41
9 340 Jose Gregorio   1606.01
10 325 Humberto Osuna   1606.00
11 143 Julio Hurtado   1604.42
12 134 Yuraima Izarra   1604.32
13 145 Elian Rodriguez   1603.65
14 149 Paulo Casanas   1602.20
15 162 Rolando Da Costa   1602.15
16 144 Karen Rojas   1601.32
17 313 Jose Arzon   1601.26
18 4 William Peña   1601.25
19 3 Graziano Giaquinto   1600.08
1000 150 Raul Quintana   1600.00
1001 151 Hanler Pina   1600.00
1002 8 Carlos Nuñez   1600.00
1003 328 Heberto Hernandez   1600.00
1004 186 Thomas Jarrett   1600.00
1005 189 George Dominguez   1600.00
1006 147 Carlos Urdaneta   1600.00
1007 138 Robin Hernandez   1600.00
1008 331 Jose Marcano   1600.00
1009 116 Jose Hernandez   1600.00
1010 9 Osmany Hoyos   1600.00
1011 329 Manuel Gerantte   1600.00
1012 155 Jensen Castillo   1600.00
1013 158 Francisco Rodriguez   1600.00
1014 161 Paolo Paparcuri   1600.00
1015 169 Tomas Reyes   1600.00
1016 179 Lyliana Mungarrieta   1600.00
1017 318 Frank De Peña   1600.00
1018 332 Raul Perez   1600.00
1019 315 Eleazar Teran Sr   1600.00
1020 160 Jose Mota bello   1600.00
1021 7 Benjamin Marquez   1600.00
1022 303 Hugo Molero   1600.00
1023 153 Nicola Petrillo   1600.00
1024 317 Carlos Daza   1600.00
1025 176 Osmundo Luquez   1600.00
1026 324 Clevis Fernandez   1600.00
1027 159 Adrian Perez   1600.00
1028 117 Pedro Cabarga   1600.00
1029 327 Yasser Sarante   1600.00
1030 323 Victor Portes   1600.00
1031 322 Reinaldo Ortega   1600.00
1032 333 Juan Carlos Gudino   1600.00
1033 274 Renee Negron   1600.00
1034 157 Luis Nino   1600.00
1035 173 Mariela Tondo   1600.00
1036 281 Chef Paella   1600.00
1037 316 Daniel Alvarez   1600.00
1038 254 Jesus Loaiza   1600.00
1039 270 Jose Ponce   1600.00
1040 319 Ramon Caraballo   1600.00
1041 326 Christian Mendez   1600.00
1042 118 Leo I Morales   1600.00
1043 142 Jhoger Virguez   1600.00
1044 140 Mario M Villani   1600.00
1045 139 Russell Colina   1600.00
1046 181 Felix Cepeda   1600.00
1047 321 Estrella Garcia   1600.00
1048 129 Jose Callejas   1600.00
1049 148 Felix Piñero   1600.00
1050 120 Eliezer Cepeda   1600.00
1051 320 Judith Nuñez   1600.00
1052 156 Yaimari Perdomo   1600.00
1053 305 Andrea Lozada   1600.00
1054 170 Sahivy Gonzalez   1600.00
1055 182 Carlo Carussi   1600.00
15 184 Eleazar Teran   1599.68
16 187 Beatriz Velasquez   1599.54
17 164 Carlos De Peña   1599.41
18 135 Daniel Garcia   1599.09
19 188 Edecio Vargas   1599.09
20 141 Marcial Baralt   1598.91
21 163 Fatima De Peña   1598.48
22 170 Sahivy Gonzalez   1598.26
23 2 Roberto Villani   1596.05
24 124 Luis Quercia   1596.02
25 304 Rocco LaCalamita   1594.71
26 306 Carlos Perez   1594.32
27 154 Moran Kanan   1593.84
28 152 Alberto Aguilar   1589.68
 
< Prev   Next >