Home arrow Ranking SFDA arrow Ranking Oficial El Arepazo 5/27/09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Oficial El Arepazo 5/27/09 PDF Print E-mail
Written by Roberto Villani   
Wednesday, 27 May 2009
Ranking Oficial El Arepazo 5/27/09
1 188 Edecio Vargas   1626.88
2 134 Yuraima Izarra   1621.45
3 9 Osmany Hoyos   1620.56
4 325 Humberto Osuna   1617.02
5 5 Luis Donado   1615.25
6 3 Graziano Giaquinto   1614.70
7 146 Luis Salomon   1614.21
8 162 Rolando Da Costa   1614.00
9 189 George Dominguez   1613.56
10 151 Hanler Pina   1613.24
11 1 Ernesto Anton   1611.70
12 8 Carlos Nuñez   1610.87
13 304 Rocco LaCalamita   1609.94
14 2 Roberto Villani   1609.52
15 158 Francisco Rodriguez   1608.23
16 150 Raul Quintana   1607.89
17 184 Eleazar Teran   1607.69
18 302 Pedro Jimenez   1607.34
19 135 Daniel Garcia   1606.90
20 138 Robin Hernandez   1605.85
21 347 Vicente Herrera   1605.63
22 313 Jose Arzon   1604.70
23 341 Jesus Fernandez    1603.81
24 186 Thomas Jarrett   1603.60
25 200 Pedro Flores   1603.27
26 145 Elian Rodriguez   1602.07
1000 125 Angel Dominguez   1601.94
1001 164 Carlos De Peña   1601.91
1002 306 Carlos Perez   1601.86
1003 4 William Peña   1601.32
1004 343 Jorge Habib   1601.00
1005 344 Juan Cabrera   1600.97
1006 346 Jose Agui   1600.82
1007 149 Paulo Casanas   1600.68
1008 348 Nelson Castillo   1600.46
1009 181 Felix Cepeda   1600.39
1010 340     1600.00
1011 337     1600.00
1012 334     1600.00
1013 327 Yasser Sarante   1600.00
1014 326 Christian Mendez   1600.00
1015 324 Clevis Fernandez   1600.00
1016 323 Victor Portes   1600.00
1017 322 Reinaldo Ortega   1600.00
1018 321 Estrella Garcia   1600.00
1019 320 Judith Nuñez   1600.00
1020 319 Ramon Caraballo   1600.00
1021 318 Frank De Peña   1600.00
1022 317 Carlos Daza   1600.00
1023 316 Daniel Alvarez   1600.00
1024 315 Eleazar Teran Sr   1600.00
1025 305 Andrea Lozada   1600.00
1026 303 Hugo Molero   1600.00
1027 270     1600.00
1028 179 Lyliana Mungarrieta   1600.00
1029 176 Osmundo Luquez   1600.00
1030 173 Mariela Tondo   1600.00
1031 169 Tomas Reyes   1600.00
1032 161 Paolo Paparcuri   1600.00
1033 160 Jose Mota bello   1600.00
1034 159 Adrian Perez   1600.00
1035 157 Luis Nino   1600.00
1036 153 Nicola Petrillo   1600.00
1037 148 Felix Piñero   1600.00
1038 142 Jhoger Virguez   1600.00
1039 139 Russell Colina   1600.00
1040 124 Luis Quercia   1600.00
1041 117 Pedro Cabarga   1600.00
1042 118 Leo I Morales   1600.00
1043 7 Benjamin Marquez   1600.00
1044 6 Jose Hidalgo   1599.75
1045 336 Manolo Romero   1599.05
1046 349 Felipe Perdomo   1598.82
1047 330 Junior Esquivel   1598.71
1048 141 Marcial Baralt   1598.54
1049 129 Jose Callejas   1598.48
1050 333 Jesus loaiza   1597.94
1051 172 Jose G Alvarez   1597.73
1049 335 Claudio Madrigal   1596.22
1050 332 Alex Rodriguez   1596.13
1051 345 Marco Artaona   1595.30
1052 116 Jose Hernandez   1595.27
1053 329 Manuel Gerantte   1595.20
1054 328 Heberto Hernandez   1595.10
1055 140 Mario M Villani   1595.06
1056 126 Israel Bermudez   1595.02
32 119 Manuel Espino   1594.49
33 331 Juan Carlos Rodriguez   1594.13
34 143 Julio Hurtado   1593.93
35 120 Eliezer Cepeda   1593.72
36 147 Carlos Urdaneta   1592.19
37 185 Juan Carlos Barrios   1591.64
38 154 Moran Kanan   1591.55
39 187 Beatriz Velasquez   1589.47
40 182 Carlo Carussi   1588.59
41 144 Karen Rojas   1587.92
42 170 Sahivy Gonzalez   1586.89
43 342 Jorge Gervasio   1585.50
44 155 Jensen Castillo   1584.69
45 163 Fatima De Peña   1584.41
46 156 Yaimari Perdomo   1582.77
 
< Prev   Next >