Home arrow Ranking SFDA arrow Ranking Oficial Consolidado 5/27/09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Oficial Consolidado 5/27/09 PDF Print E-mail
Written by Roberto Villani   
Wednesday, 27 May 2009
Ranking Oficial Consolidado 5/27/09
1 188 Edecio Vargas   1625.97
2 134 Yuraima Izarra   1625.77
3 325 Humberto Osuna   1623.02
4 5 Luis Donado   1621.67
5 9 Osmany Hoyos   1620.56
6 8 Carlos Nuñez   1618.83
7 1 Ernesto Anton   1618.63
8 302 Pedro Jimenez   1617.12
9 162 Rolando Da Costa   1616.15
10 3 Graziano Giaquinto   1614.78
11 146 Luis Salomon   1614.21
12 189 George Dominguez   1613.56
13 151 Hanler Pina   1613.24
14 200 Pedro Flores   1611.84
15 158 Francisco Rodriguez   1608.23
16 150 Raul Quintana   1607.89
39 184 Eleazar Teran   1607.37
40 6 Jose Hidalgo   1607.15
27 185 Juan Carlos Barrios   1606.41
28 135 Daniel Garcia   1605.99
29 313 Jose Arzon   1605.97
30 138 Robin Hernandez   1605.85
31 145 Elian Rodriguez   1605.72
32 347 Vicente Herrera   1605.63
33 2 Roberto Villani   1605.57
34 304 Rocco LaCalamita   1604.66
63 341 Jesus Fernandez    1603.81
64 186 Thomas Jarrett   1603.60
65 149 Paulo Casanas   1602.87
33 4 William Peña   1602.56
34 126 Israel Bermudez   1601.52
35 164 Carlos De Peña   1601.32
36 343 Jorge Habib   1601.00
37 344 Juan Cabrera   1600.97
38 346 Jose Agui   1600.82
39 348 Nelson Castillo   1600.46
40 181 Felix Cepeda   1600.39
41 327 Yasser Sarante   1600.00
42 326 Christian Mendez   1600.00
43 324 Clevis Fernandez   1600.00
44 323 Victor Portes   1600.00
45 322 Reinaldo Ortega   1600.00
46 321 Estrella Garcia   1600.00
47 320 Judith Nuñez   1600.00
48 319 Ramon Caraballo   1600.00
49 318 Frank De Peña   1600.00
50 317 Carlos Daza   1600.00
51 316 Daniel Alvarez   1600.00
52 315 Eleazar Teran Sr   1600.00
53 305 Andrea Lozada   1600.00
54 303 Hugo Molero   1600.00
55 179 Lyliana Mungarrieta   1600.00
56 176 Osmundo Luquez   1600.00
57 173 Mariela Tondo   1600.00
58 169 Tomas Reyes   1600.00
59 161 Paolo Paparcuri   1600.00
60 160 Jose Mota bello   1600.00
61 159 Adrian Perez   1600.00
62 157 Luis Nino   1600.00
63 153 Nicola Petrillo   1600.00
64 148 Felix Piñero   1600.00
1000 142 Jhoger Virguez   1600.00
1001 139 Russell Colina   1600.00
1002 118 Leo I Morales   1600.00
1003 117 Pedro Cabarga   1600.00
1004 7 Benjamin Marquez   1600.00
1005 349 Felipe Perdomo   1598.82
1006 330 Junior Esquivel   1598.71
1007 129 Jose Callejas   1598.48
1008 143 Julio Hurtado   1598.35
1009 333 Jesus loaiza   1597.94
1010 172 Jose G Alvarez   1597.73
1011 141 Marcial Baralt   1597.44
1012 335 Claudio Madrigal   1596.22
1013 306 Carlos Perez   1596.19
1014 332 Alex Rodriguez   1596.13
1015 124 Luis Quercia   1596.02
1016 345 Marco Artaona   1595.30
1017 116 Jose Hernandez   1595.27
1018 329 Manuel Gerantte   1595.20
1019 328 Heberto Hernandez   1595.10
1020 140 Mario M Villani   1595.06
1021 331 Juan Carlos Rodriguez   1594.13
1022 120 Eliezer Cepeda   1593.72
1023 147 Carlos Urdaneta   1592.19
1024 144 Karen Rojas   1589.25
1025 187 Beatriz Velasquez   1589.02
1026 182 Carlo Carussi   1588.59
1027 170 Sahivy Gonzalez   1586.89
1028 342 Jorge Gervasio   1585.50
1029 125 Angel Dominguez   1585.49
1030 154 Moran Kanan   1585.39
1031 155 Jensen Castillo   1584.69
1032 163 Fatima De Peña   1582.89
1033 156 Yaimari Perdomo   1582.77
1034 119 Manuel Espino   1581.44
1035 152 Alberto Aguilar   1572.01
 
< Prev   Next >