Home arrow Ranking SFDA arrow Final Consolidado 5to. Ranking 09
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Final Consolidado 5to. Ranking 09 PDF Print E-mail
Written by Roberto Villani   
Monday, 24 August 2009

Final Consolidado 5to. Ranking 09

1 1 Ernesto Anton 96.97% 1637.73
2 134 Yuraima Izarra 78.79% 1635.44
3 188 Edecio Vargas 60.61% 1632.06
4 162 Rolando Da Costa 90.91% 1629.70
5 5 Luis Donado 84.85% 1628.55
6 4 William Peña 69.70% 1623.23
7 9 Osmany Hoyos 66.67% 1622.73
8 200 Pedro Flores 69.70% 1613.90
9 126 Israel Bermudez 57.58% 1608.05
10 6 Jose Hidalgo 66.67% 1607.53
11 135 Daniel Garcia 54.55% 1600.94
12 125 Angel Dominguez 54.55% 1596.93
13 304 Rocco LaCalamita 69.70% 1591.01
14 154 Moran Kanan 75.76% 1585.99
15 143 Julio Hurtado 54.55% 1584.61
16 152 Alberto Aguilar 90.91% 1574.08
17 187 Beatriz Velasquez 69.70% 1572.13
18 325 Humberto Osuna 42.42% 1624.35
19 8 Carlos Nuñez 42.42% 1616.48
20 302 Pedro Jimenez 24.24% 1616.16
21 189 George Dominguez 15.15% 1613.56
22 151 Hanler Pina 6.06% 1613.24
23 2 Roberto Villani 33.33% 1612.42
24 3 Graziano Giaquinto 42.42% 1610.93
25 146 Luis Salomon 33.33% 1609.98
26 158 Francisco Rodriguez 6.06% 1608.23
27 184 Eleazar Teran 30.30% 1607.37
28 185 Juan Carlos Barrios 33.33% 1606.41
29 313 Jose Arzon 12.12% 1605.97
30 138 Robin Hernandez 27.27% 1605.85
31 347 Vicente Herrera 3.03% 1605.63
32 124 Luis Quercia 12.12% 1604.86
33 161 Paolo Paparcuri 3.03% 1604.32
34 341 Jesus Fernandez  9.09% 1603.81
35 186 Thomas Jarrett 36.36% 1603.60
36 355 Gustavo Lafite 3.03% 1602.88
37 149 Paulo Casanas 12.12% 1602.87
38 141 Marcial Baralt 21.21% 1602.65
39 164 Carlos De Peña 27.27% 1601.32
40 116 Jose Hernandez 45.45% 1601.29
41 343 Jorge Habib 9.09% 1601.00
42 344 Juan Cabrera 12.12% 1600.97
43 353 Leopoldo Viera 9.09% 1600.84
44 346 Jose Agui 3.03% 1600.82
45 348 Nelson Castillo 6.06% 1600.46
46 181 Felix Cepeda 6.06% 1600.39
47 129 Jose Callejas 12.12% 1599.32
48 349 Felipe Perdomo 3.03% 1598.82
49 333 Jesus loaiza 3.03% 1597.94
50 172 Jose G Alvarez 3.03% 1597.73
51 145 Elian Rodriguez 48.48% 1597.07
52 328 Heberto Hernandez 36.36% 1596.68
53 150 Raul Quintana 9.09% 1596.51
54 306 Carlos Perez 42.42% 1596.26
55 335 Claudio Madrigal 18.18% 1596.22
56 332 Alex Rodriguez 3.03% 1596.13
57 345 Marco Artaona 3.03% 1595.30
58 331 Juan Carlos Rodriguez 12.12% 1595.25
59 329 Manuel Gerantte 3.03% 1595.20
60 155 Jensen Castillo 39.39% 1594.02
61 120 Eliezer Cepeda 3.03% 1593.72
62 147 Carlos Urdaneta 9.09% 1592.19
63 140 Mario M Villani 9.09% 1590.57
64 339 Reynaldo Ortega 9.09% 1590.15
65 119 Manuel Espino 21.21% 1589.04
66 182 Carlo Carussi 27.27% 1585.82
67 342 Jorge Gervasio 12.12% 1585.50
68 170 Sahivy Gonzalez 12.12% 1584.39
69 163 Fatima De Peña 21.21% 1582.89
70 144 Karen Rojas 21.21% 1581.96
71 156 Yaimari Perdomo 30.30% 1574.21
72 330 Junior Esquivel 30.30% 1573.16
 
< Prev   Next >