Home arrow Ranking SFDA arrow Ranking Arepazo al dia 15 de Marzo del 2010
Main Menu
Home
About Us
News
Ranking SFDA
Photo Gallery
Events Calendar
Contact Us
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
  • Ads
Events Calendar
« < February 2012
S M T W T F S
29 30 31 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 1 2 3
 
Ranking Arepazo al dia 15 de Marzo del 2010 PDF Print E-mail
Written by Central Designs   
Monday, 15 March 2010
Rank Num Nombre Ranking
1 1 ERNESTO ANTON  1609.63
2 134 YURAIMA IZARRA  1608.96
3 304 ROCCO LACALAMITA  1608.76
4 366 LEOPOLDO VIERA  1608.39
5 5 LUIS DONADO  1607.84
6 4 WILLIAM PEÑA  1604.20
7 401 JUNIOR ROSARIO 1603.91
8 188 EDESIO VARGAZ 1603.87
9 143 JULIO HURTADO  1603.74
10 390 MILANGELA ROJAS 1603.41
11 501 VICTOR DIAZ-MIRON 1603.01
12 384 JHONNY CARVAJAL 1602.30
13 152 ALBERTO AGUILAR  1601.98
14 387 ELIAS GARCIA 1601.01
15 383 VINCENZO CALAGNA 1600.13
16 116 JOSE HERNANDEZ  1599.90
17 388 MARCOS ARATAHONA 1599.14
18 554 LUIS GUTIERREZ 1599.08
19 389 GUILLERMO ROJAS 1598.58
20 386 JONATHAN AZPURA 1598.55
21 145 ELIAN RODRIGUEZ  1598.10
22 8 CARLOS NUÑEZ  1594.95
23 385 CARLOS CROCE 1594.23
24 373 CARLOS CORTIJO 1593.13
25 154 MORAN KANAN  1591.42
26 543 CARLOS SCHRILS 1591.20
27 138 ROBIN HERNANDEZ  1589.78
28 187 BEATRIZ VELASQUEZ  1589.25
29 158 FRANCISCO RODRIGUEZ  1589.19
30 125 ANGEL DOMINGUEZ  1587.95
31 162 ROLANDO DA COSTA  1587.12
32 159 ADRIAN PEREZ 1586.62
33 119 MANUEL ESPINO  1585.46
34 182 CARLO CARUSSI  1584.42
35 369 GEORGE P 1583.54
36 146 LUIS SALOMON  1583.33
37 3 GRAZIANO GIAQUINTO  1582.69
38 135 DANIEL GARCIA  1582.64
39 200 PEDRO FLORES  1581.99
40 170 SAHIVY GONZALEZ  1577.08
41 328 HEBERTO HERNANDEZ  1576.29
42 500 ALEJANDRO MATEO 1576.22
43 333 JESUS LOAIZA  1576.05
44 303 HUGO MOLERO 1575.88
45 9 OSMANY HOYOS  1573.96
46 151 HANLER PINA  1572.48
47 546 CARLOS VALERA 1571.34
48 547 RAUL GIRARDI 1570.75
49 2 ROBERTO VILLANI  1570.67
50 381 ALEX ALVAREZ 1567.71
51 380 JAVIER LABRADOR 1566.23
52 163 FATIMA POLANCO 1565.99
53 382 CARLOS MARQUEZ 1563.55
54 164 CARLOS DE PENA 1561.42
55 379 ALEXIS CRUZADO 1560.93
56 148 FELIX PINERO 1560.63
57 144 KAREN ROJAS  1556.19
 
< Prev   Next >